Technology-Enabled Teaching
Training at Electronics & ICT Academy, IIT Guwahati (3–14 February 2025).

Junction Road, Vriddhachalam, Tamil Nadu - 606001
An Educational Institution run by the Government of Tamil Nadu, Affiliated to Annamalai University.


Librarian · Department of Library
Thiru Kolanjiappar Government Arts College (Grade-I), Viruddhachalam – 606001
Research specialization: Scientometrics, Bibliometrics and Library & Information Science.
Explore Profile
Dr. S. Rajeswari serves as Librarian at Thiru Kolanjiappar Government Arts College, Viruddhachalam. Her research area is Scientometrics, and her academic and professional work spans library services, research analysis, electronic resources and information management.
She joined the college on 14 July 2026 on deputation from Annamalai University.
| Qualification | Institution | Year |
|---|---|---|
| Ph.D. (Bibliometrics) | Annamalai University | 2013 |
| M.Phil. | Annamalai University | 2008 |
| M.L.I.S. | Annamalai University | 2004 |
| B.L.I.S. | Annamalai University | 2003 |
| B.Com. | Bharathidasan University | 1997 |
| HSC | S.P.H.S. School, Kumbakonam | 1994 |
| SSLC | S.P.H.S. School, Kumbakonam | 1992 |
| Institution | Designation | From | To |
|---|---|---|---|
| Thiru Kolanjiappar Government Arts College, Viruddhachalam | Librarian (on deputation) | 14.07.2026 | Present |
| University College of Engineering, BIT Campus | Assistant Librarian (Senior Grade) | 12.12.2017 | 13.07.2026 |
| Annamalai University | Assistant Professor (Senior Grade) | 24.08.2013 | 11.12.2017 |
| Annamalai University | Assistant Professor | 26.03.2009 | 23.08.2013 |
| Scholar | Research Topic | Viva Voce |
|---|---|---|
| K. Renugadevi | Impact of ICT on library usage among faculty members of engineering colleges in Nagapattinam District | 02.09.2015 |
| R. Om Anandhi | Awareness and usage of e-resources among women faculty in higher educational institutions in Tanjore District | 25.01.2023 |
| P. Shyni | Access and use of electronic resources among faculty members of selected colleges affiliated to Mahatma Gandhi University, Kerala | 29.07.2024 |
| Amir Amanullah | Mapping global research productivity on gastritis: A scientometric analysis | 23.10.2024 |
| Scholar | Registration Year | Status |
|---|---|---|
| S. Selvam | 2015 | Thesis submitted |
| Paduri Dayakar Reddy | 2024 | Ongoing |
| Umesha S. N. | 2024 | Ongoing |
| M. Nagarajan | 2024 | Ongoing |
The following selected publications are drawn from the supplied faculty profile. Additional book chapters, national and international journal articles are listed in the original profile.
Training at Electronics & ICT Academy, IIT Guwahati (3–14 February 2025).
NPTEL course on Fundamentals of Artificial Intelligence (July–October 2024).
NPTEL course on Science Communication, Research Productivity and Data Analytics (January–April 2024).
Short-term course on Recent Advances in Library Management and Information Technology, IGNOU (September 2022).
Co-coordinator of a two-day webinar on Open Educational Resources, Knowledge Management and Organizational Culture in Libraries (May 2020).
Participation and paper presentations at national and international conferences on libraries, scientometrics, digital resources and information science.
Dr. S. Rajeswari
Librarian, Department of Library
Thiru Kolanjiappar Government Arts College (Grade-I)
Junction Road, Viruddhachalam, Tamil Nadu – 606001
drrajeswari19772009@gmail.com
9994076349